CN

Features
High safety

LFP boasts excellent thermal stability, reducing safety risks during device operation.

Low-power compatibility

Matches auxiliary power systems of small equipment with stable endurance.

Wide-temperature tolerance

Maintains stable discharge performance in high and low temperature environments, suitable for multi-scenario applications.

Cost-effectiveness

Features controllable cell cost, meeting the budget of small and medium-sized equipment.

Cell Characteristics

 

Rated Capacity 31Ah
Type LFP
Volume Energy Density 315wh/L
Continuous Charge Rate 1C
Continuous Discharge Rate 1C
RT cycle ≥4500cycles

 

Product Parameters
Model Configuration Cell Rated Voltage Rated Capacity Rated Energy Voltage Range Continuous Charging Power Continuous Discharging Power Peak Charging Power Peak Discharging Power Cycle Life Dimensions Weight
36V 100Ah 3P12S 31Ah 38.4V 91Ah 3.49kWh 24-43.8V 7.14kW, 186A 7.68kW, 200A 17.85kW, 465A 19.2kW, 500A 4500times 340*300*290mm 30kg
36V 150Ah 2*5P12S 31Ah 2*38.4V(76.8V) 155Ah 2*5.95kWh(11.9kWh) 48-87.6V 7.68kW, 200A 7.68kW, 200A 19.2kW, 500A 19.2kW, 500A 4500times 2*(340*330*430mm) 46*2kg
36V 200Ah 7P12S 31Ah 38.4V 217Ah 8.33kWh 24-43.8V 7.68kW, 200A 7.68kW, 200A 19.2kW, 500A 19.2kW, 500A 4500times 580*640*200mm 72kg
48V 100Ah 4P15S 31Ah 48V 124Ah 5.95kWh 30-54.7V 9.6kW, 200A 9.6kW, 200A 24kW, 500A 24kW, 500A 4500times 380*640*200mm 52kg
48V 150Ah 5P15S 31Ah 48V 155Ah 7.44kWh 30-54.7V 9.6kW, 200A 9.6kW, 200A 24kW, 500A 24kW, 500A 4500times 550*640*200mm 69kg
48V 200Ah 7P15S 31Ah 48V 217Ah 10.41kWh 30-54.7V 9.6kW, 200A 9.6kW, 200A 24kW, 500A 24kW, 500A 4500times 700*640*200mm 88kg
72V 100Ah 3P23S 31Ah 73.6V 93Ah 6.84kWh 46-83.95V 13.69kW, 186A 14.72kW, 200A 34.22kW, 465A 36.8kW, 500A 4500times 560*640*200mm 61kg
72V 105Ah 4P23S 31Ah 73.6V 124Ah 9.13kWh 46-83.95V 14.72kW, 200A 14.72kW, 200A 36.8kW, 500A 36.8kW, 500A 4500times 560*640*200mm 78kg
72V 150Ah 5P23S 31Ah 73.6V 155Ah 11.41kWh 46-83.95V 14.72kW, 200A 14.72kW, 200A 36.8kW, 500A 36.8kW, 500A 4500times 810*640*200mm 95kg
72V 200Ah 7P23S 31Ah 73.6V 217Ah 15.97kWh 46-83.95V 14.72kW, 200A 14.72kW, 200A 36.8kW, 500A 36.8kW, 500A 4500times 1060*640*200mm 135kg
72V 230Ah 8P23S 31Ah 73.6V 248Ah 18.25kWh 46-83.95V 14.72kW, 200A 14.72kW, 200A 36.8kW, 500A 36.8kW, 500A 4500times 1060*640*200mm 155kg
Related_products