| Rated Capacity (Ah) | 14 | 32 | 37 | 21 | 24 |
|---|---|---|---|---|---|
| Type | ![]() |
![]() |
![]() |
![]() |
![]() |
| Rated Voltage (V) | 2.3 | 2.4 | 2.3 | 2.3 | 2.3 |
| Rated Energy (Wh) | 32.2 | 76.8 | 85.1 | 48.3 | 55.2 |
| Operating Voltage Range (V) | 1.5~2.8 | 1.2~2.8 | 1.5~2.8 | 1.5~2.9 | 1.5~2.9 |
| Max. Charge Rate | 10C | 6C | 6C | 28C | 25C |
| Max. Discharge Rate | 6C | 6C | 6C | 28C | 25C |
| Cycle Life | ≥20,000 cycles (@25℃, 80% DOD) |
≥15,000 cycles (≥70% capacity retention) |
≥20000 cycles(@25℃, 80% SOH);≥5,000 cycles(@45℃, 80% SOH); |
≥20000 | ≥20000 |
| Dimensions (mm) | 211*128*7.15 | 170*206.5*11.5 | 290*204*7 | 21.5*115*109.5 | 21.5*115*122 |
| Weight (kg) | 0.35±0.01 | 0.735±0.01 | 0.835±0.01 | 0.54±0.01 | 0.61±0.01 |
| Operating Temperature (℃) | -40~60 | -40~45 | -30~50 | -40~60 | -40~60 |
| Storage Temperature (℃) | -30~35 | -20~30 | -20~40 | -30~50 | -30~50 |

