
| Rated Capacity | 24Ah |
|---|---|
| Type | LTO |
| Volume Energy Density | 178wh/L |
| Continuous Charge Rate | 10C |
| Continuous Discharge Rate | 10C |
| RT cycle | ≥20000 cycles |
Lightweight & Optimized Cooling Path
Effective Temperature Consistency
5-15% Efficiency Boost at Low Load
Longer Cycle Life via Stable Cooling

| Rated Capacity | 24Ah |
|---|---|
| Type | LTO |
| Volume Energy Density | 178wh/L |
| Continuous Charge Rate | 10C |
| Continuous Discharge Rate | 10C |
| RT cycle | ≥20000 cycles |
| Item | Model | Cell | Rated Energy | Rated Voltage | Voltage Range | Max. Cont. Charging Power |
Peak Charging Power |
Max. Cont. Discharging Power |
Peak Discharging Power |
RT cycle |
|---|---|---|---|---|---|---|---|---|---|---|
| Parameters | Y/15-15 | 24Ah | 15.46Kwh | 15.46Kwh | 420~812V | 154.56Kw | 257.6Kw | 154.56Kw | 257.6Kw | ≥20000 cycles |